California Elected Officials
Search local representation, review partisan composition, and compare federal and state officials for California. Federal officials, governor data, and chamber composition are loaded from public online datasets.
Data refreshed: June 17, 2026
Capital
Sacramento
Democrats
135
Republicans
38
Tracked Seats
174
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 2 | 0 | 0 | 0 | 2 | |
| U.S. House | 42 | 8 | 1 | 0 | 51 | |
| Governor | 1 | 0 | 0 | 0 | 1 | |
| State Senate | 30 | 10 | 0 | 0 | 40 | |
| State House of Representatives | 60 | 20 | 0 | 0 | 80 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Adam B. Schiff f X | Democratic | 2024 | 2025-2031 | 2030 | 112 Hart Senate Office Building Washington DC 20510 202-224-3841 | |
| At-large | U.S. Senator | Alex Padilla f X | Democratic | 2021 | 2023-2029 | 2028 | 331 Hart Senate Office Building Washington DC 20510 202-224-3553 | |
| CA-01 | Representative | James Gallagher f X | Republican | 2026 | 2026-2027 | 2026 | Washington, DC office | |
| CA-02 | Representative | Jared Huffman f X | Democratic | 2013 | 2025-2027 | 2026 | 2330 Rayburn House Office Building Washington DC 20515-0502 202-225-5161 | |
| CA-03 | Representative | Kevin Kiley f X | Independent | 2023 | 2025-2027 | 2026 | 2445 Rayburn House Office Building Washington DC 20515-0503 202-225-2523 | |
| CA-04 | Representative | Mike Thompson f X | Democratic | 1999 | 2025-2027 | 2026 | 268 Cannon House Office Building Washington DC 20515-0504 202-225-3311 | |
| CA-05 | Representative | Tom McClintock f X | Republican | 2009 | 2025-2027 | 2026 | 2256 Rayburn House Office Building Washington DC 20515-0505 202-225-2511 | |
| CA-06 | Representative | Ami Bera f X | Democratic | 2013 | 2025-2027 | 2026 | 172 Cannon House Office Building Washington DC 20515-0506 202-225-5716 | |
| CA-07 | Representative | Doris O. Matsui f X | Democratic | 2005 | 2025-2027 | 2026 | 2206 Rayburn House Office Building Washington DC 20515-0507 202-225-7163 | |
| CA-08 | Representative | John Garamendi f X | Democratic | 2009 | 2025-2027 | 2026 | 2428 Rayburn House Office Building Washington DC 20515-0508 202-225-1880 | |
| CA-09 | Representative | Josh Harder f X | Democratic | 2019 | 2025-2027 | 2026 | 209 Cannon House Office Building Washington DC 20515-0509 202-225-4540 | |
| CA-10 | Representative | Mark DeSaulnier f X | Democratic | 2015 | 2025-2027 | 2026 | 2134 Rayburn House Office Building Washington DC 20515-0510 202-225-2095 | |
| CA-11 | Representative | Nancy Pelosi f X | Democratic | 1987 | 2025-2027 | 2026 | 1236 Longworth House Office Building Washington DC 20515-0511 202-225-4965 | |
| CA-12 | Representative | Lateefah Simon f X | Democratic | 2025 | 2025-2027 | 2026 | 1023 Longworth House Office Building Washington DC 20515-0512 202-225-2661 | |
| CA-13 | Representative | Adam Gray f X | Democratic | 2025 | 2025-2027 | 2026 | 1230 Longworth House Office Building Washington DC 20515-0513 202-225-1947 | |
| CA-15 | Representative | Kevin Mullin f X | Democratic | 2023 | 2025-2027 | 2026 | 1404 Longworth House Office Building Washington DC 20515-0515 202-225-3531 | |
| CA-16 | Representative | Sam T. Liccardo f X | Democratic | 2025 | 2025-2027 | 2026 | 1117 Longworth House Office Building Washington DC 20515-0516 202-225-8104 | |
| CA-17 | Representative | Ro Khanna f X | Democratic | 2017 | 2025-2027 | 2026 | 306 Cannon House Office Building Washington DC 20515-0517 202-225-2631 | |
| CA-18 | Representative | Zoe Lofgren f X | Democratic | 1995 | 2025-2027 | 2026 | 1401 Longworth House Office Building Washington DC 20515-0518 202-225-3072 | |
| CA-19 | Representative | Jimmy Panetta f X | Democratic | 2017 | 2025-2027 | 2026 | 200 Cannon House Office Building Washington DC 20515-0519 202-225-2861 | |
| CA-20 | Representative | Vince Fong f X | Republican | 2024 | 2025-2027 | 2026 | 243 Cannon House Office Building Washington DC 20515-0520 202-225-2915 | |
| CA-21 | Representative | Jim Costa f X | Democratic | 2005 | 2025-2027 | 2026 | 2081 Rayburn House Office Building Washington DC 20515-0521 202-225-3341 | |
| CA-22 | Representative | David G. Valadao f X | Republican | 2013 | 2025-2027 | 2026 | 2465 Rayburn House Office Building Washington DC 20515-0522 202-225-4695 | |
| CA-23 | Representative | Jay Obernolte f X | Republican | 2021 | 2025-2027 | 2026 | 2433 Rayburn House Office Building Washington DC 20515-0523 202-225-5861 | |
| CA-24 | Representative | Salud O. Carbajal f X | Democratic | 2017 | 2025-2027 | 2026 | 2331 Rayburn House Office Building Washington DC 20515-0524 202-225-3601 | |
| CA-25 | Representative | Raul Ruiz f X | Democratic | 2013 | 2025-2027 | 2026 | 2342 Rayburn House Office Building Washington DC 20515-0525 202-225-5330 | |
| CA-26 | Representative | Julia Brownley f X | Democratic | 2013 | 2025-2027 | 2026 | 2262 Rayburn House Office Building Washington DC 20515-0526 202-225-5811 | |
| CA-27 | Representative | George Whitesides f X | Democratic | 2025 | 2025-2027 | 2026 | 1504 Longworth House Office Building Washington DC 20515-0527 202-225-1956 | |
| CA-28 | Representative | Judy Chu f X | Democratic | 2009 | 2025-2027 | 2026 | 2423 Rayburn House Office Building Washington DC 20515-0528 202-225-5464 | |
| CA-29 | Representative | Luz M. Rivas f X | Democratic | 2025 | 2025-2027 | 2026 | 1319 Longworth House Office Building Washington DC 20515-0529 202-225-6131 | |
| CA-30 | Representative | Laura Friedman f X | Democratic | 2025 | 2025-2027 | 2026 | 1517 Longworth House Office Building Washington DC 20515-0530 202-225-4176 | |
| CA-31 | Representative | Gilbert Ray Cisneros, Jr. f X | Democratic | 2019 | 2025-2027 | 2026 | 2463 Rayburn House Office Building Washington DC 20515-0531 202-225-5256 | |
| CA-32 | Representative | Brad Sherman f X | Democratic | 1997 | 2025-2027 | 2026 | 2365 Rayburn House Office Building Washington DC 20515-0532 202-225-5911 | |
| CA-33 | Representative | Pete Aguilar f X | Democratic | 2015 | 2025-2027 | 2026 | 108 Cannon House Office Building Washington DC 20515-0533 202-225-3201 | |
| CA-34 | Representative | Jimmy Gomez f X | Democratic | 2017 | 2025-2027 | 2026 | 506 Cannon House Office Building Washington DC 20515-0534 202-225-6235 | |
| CA-35 | Representative | Norma J. Torres f X | Democratic | 2015 | 2025-2027 | 2026 | 2227 Rayburn House Office Building Washington DC 20515-0535 202-225-6161 | |
| CA-36 | Representative | Ted Lieu f X | Democratic | 2015 | 2025-2027 | 2026 | 2454 Rayburn House Office Building Washington DC 20515-0536 202-225-3976 | |
| CA-37 | Representative | Sydney Kamlager-Dove f X | Democratic | 2023 | 2025-2027 | 2026 | 144 Cannon House Office Building Washington DC 20515-0537 202-225-7084 | |
| CA-38 | Representative | Linda T. Sánchez f X | Democratic | 2003 | 2025-2027 | 2026 | 2309 Rayburn House Office Building Washington DC 20515-0538 202-225-6676 | |
| CA-39 | Representative | Mark Takano f X | Democratic | 2013 | 2025-2027 | 2026 | 2078 Rayburn House Office Building Washington DC 20515-0539 202-225-2305 | |
| CA-40 | Representative | Young Kim f X | Republican | 2021 | 2025-2027 | 2026 | 2439 Rayburn House Office Building Washington DC 20515-0540 202-225-4111 | |
| CA-41 | Representative | Ken Calvert f X | Republican | 1993 | 2025-2027 | 2026 | 2205 Rayburn House Office Building Washington DC 20515-0541 202-225-1986 | |
| CA-42 | Representative | Robert Garcia f X | Democratic | 2023 | 2025-2027 | 2026 | 109 Cannon House Office Building Washington DC 20515-0542 202-225-7924 | |
| CA-43 | Representative | Maxine Waters f X | Democratic | 1991 | 2025-2027 | 2026 | 2221 Rayburn House Office Building Washington DC 20515-0543 202-225-2201 | |
| CA-44 | Representative | Nanette Diaz Barragán f X | Democratic | 2017 | 2025-2027 | 2026 | 2312 Rayburn House Office Building Washington DC 20515-0544 202-225-8220 | |
| CA-45 | Representative | Derek Tran f X | Democratic | 2025 | 2025-2027 | 2026 | 1127 Longworth House Office Building Washington DC 20515-0545 202-225-2415 | |
| CA-46 | Representative | J. Luis Correa f X | Democratic | 2017 | 2025-2027 | 2026 | 2082 Rayburn House Office Building Washington DC 20515-0546 202-225-2965 | |
| CA-47 | Representative | Dave Min f X | Democratic | 2025 | 2025-2027 | 2026 | 1034 Longworth House Office Building Washington DC 20515-0547 202-225-5611 | |
| CA-48 | Representative | Darrell Issa f X | Republican | 2001 | 2025-2027 | 2026 | 2108 Rayburn House Office Building Washington DC 20515-0548 202-225-5672 | |
| CA-49 | Representative | Mike Levin f X | Democratic | 2019 | 2025-2027 | 2026 | 2352 Rayburn House Office Building Washington DC 20515-0549 202-225-3906 | |
| CA-50 | Representative | Scott H. Peters f X | Democratic | 2013 | 2025-2027 | 2026 | 2369 Rayburn House Office Building Washington DC 20515-0550 202-225-0508 | |
| CA-51 | Representative | Sara Jacobs f X | Democratic | 2021 | 2025-2027 | 2026 | 2348 Rayburn House Office Building Washington DC 20515-0551 202-225-2040 | |
| CA-52 | Representative | Juan Vargas f X | Democratic | 2013 | 2025-2027 | 2026 | 2467 Rayburn House Office Building Washington DC 20515-0552 202-225-8045 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
40 seats30
Dem
10
Rep
0
Other
0
Vacant
State House of Representatives
80 seats60
Dem
20
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.