Follow the results of the November 3 election
Visit 270toWin for reported winners, outstanding races, and results by state for the Senate, House, and governors.
View on 270toWin35 U.S. Senate seats contested in the 2026 midterms
REPORTED RESULTS 33 of 35 races called. Snapshot checked Nov 5, 2026, 8:49 PM UTC.
Reported calls put the next Senate at 54 Democratic-caucus seats and 44 Republican seats. Alaska and Mississippi remain uncalled. The totals include the 65 seats not on the 2026 ballot.
Select a state to see its reported winner. Blue and red show called races; tan means uncalled, and gray means no election. Choose “Customize scenario” to make your own changes, or “Reset to results” to return to this snapshot.
Source: Decision Desk HQ, as used by 270toWin. This is a dated snapshot of reported calls, not certified final results. Democratic totals include two independent senators who caucus with the Democrats. About our data
| Seat breakdown | Democratic caucus | Republicans | Uncalled | Total |
|---|---|---|---|---|
| Reported composition | 54 | 44 | 2 | 100 |
| 2026 races | 20 | 13 | 2 | 35 |
| Not on the 2026 ballot | 34 | 31 | 0 | 65 |
Called winners and uncalled races as of Nov 5, 2026, 8:49 PM UTC. Florida and Ohio held special elections.
| State | Reported winner | Status |
|---|---|---|
| Alabama ↗ | Barry Moore | Republican win |
| Alaska ↗ | — | Uncalled |
| Arkansas ↗ | Tom Cotton | Republican win |
| Colorado ↗ | John Hickenlooper | Democratic win |
| Delaware ↗ | Chris Coons | Democratic win |
| Florida (special) ↗ | Ashley Moody | Republican win |
| Georgia ↗ | Jon Ossoff | Democratic win |
| Idaho ↗ | Jim Risch | Republican win |
| Illinois ↗ | Juliana Stratton | Democratic win |
| Iowa ↗ | Josh Turek | Democratic win |
| Kansas ↗ | Adam Hamilton | Democratic win |
| Kentucky ↗ | Andy Barr | Republican win |
| Louisiana ↗ | Julia Letlow | Republican win |
| Maine ↗ | Troy Jackson | Democratic win |
| Massachusetts ↗ | Edward Markey | Democratic win |
| Michigan ↗ | Abdul El-Sayed | Democratic win |
| Minnesota ↗ | Peggy Flanagan | Democratic win |
| Mississippi ↗ | — | Uncalled |
| Montana ↗ | Kurt Alme | Republican win |
| Nebraska ↗ | Pete Ricketts | Republican win |
| New Hampshire ↗ | Chris Pappas | Democratic win |
| New Jersey ↗ | Cory Booker | Democratic win |
| New Mexico ↗ | Ben Ray Lujan | Democratic win |
| North Carolina ↗ | Roy Cooper | Democratic win |
| Ohio (special) ↗ | Sherrod Brown | Democratic win |
| Oklahoma ↗ | Kevin Hern | Republican win |
| Oregon ↗ | Jeff Merkley | Democratic win |
| Rhode Island ↗ | Jack Reed | Democratic win |
| South Carolina ↗ | Annie Andrews | Democratic win |
| South Dakota ↗ | Mike Rounds | Republican win |
| Tennessee ↗ | Bill Hagerty | Republican win |
| Texas ↗ | James Talarico | Democratic win |
| Virginia ↗ | Mark Warner | Democratic win |
| West Virginia ↗ | Shelley Moore Capito | Republican win |
| Wyoming ↗ | Harriet Hageman | Republican win |
Visit 270toWin for reported winners, outstanding races, and results by state for the Senate, House, and governors.
View on 270toWinStart with the certified 2024 Electoral College map, change state ratings, and explore your own path to the White House.
ExploreExplore historical presidential results and compare how the Electoral College map has changed across election cycles.
Explore