New Jersey Elected Officials
Search local representation, review partisan composition, and compare federal and state officials for New Jersey. Federal officials, governor data, and chamber composition are loaded from public online datasets.
Data refreshed: June 17, 2026
Capital
Trenton
Democrats
94
Republicans
41
Tracked Seats
135
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 2 | 0 | 0 | 0 | 2 | |
| U.S. House | 9 | 3 | 0 | 0 | 12 | |
| Governor | 1 | 0 | 0 | 0 | 1 | |
| State Senate | 25 | 15 | 0 | 0 | 40 | |
| State House of Representatives | 57 | 23 | 0 | 0 | 80 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Cory A. Booker f X | Democratic | 2013 | 2021-2027 | 2026 | 306 Hart Senate Office Building Washington DC 20510 202-224-3224 | |
| At-large | U.S. Senator | Andy Kim f X | Democratic | 2024 | 2025-2031 | 2030 | 520 Hart Senate Office Building Washington DC 20510 202-224-4744 | |
| NJ-01 | Representative | Donald Norcross f X | Democratic | 2014 | 2025-2027 | 2026 | 2427 Rayburn House Office Building Washington DC 20515-3001 202-225-6501 | |
| NJ-02 | Representative | Jefferson Van Drew f X | Republican | 2019 | 2025-2027 | 2026 | 2447 Rayburn House Office Building Washington DC 20515-3002 202-225-6572 | |
| NJ-03 | Representative | Herbert C. Conaway, Jr. f X | Democratic | 2025 | 2025-2027 | 2026 | 1022 Longworth House Office Building Washington DC 20515-3003 202-225-4765 | |
| NJ-04 | Representative | Christopher H. Smith f X | Republican | 1981 | 2025-2027 | 2026 | 2373 Rayburn House Office Building Washington DC 20515-3004 202-225-3765 | |
| NJ-05 | Representative | Josh Gottheimer f X | Democratic | 2017 | 2025-2027 | 2026 | 106 Cannon House Office Building Washington DC 20515-3005 202-225-4465 | |
| NJ-06 | Representative | Frank Pallone, Jr. f X | Democratic | 1987 | 2025-2027 | 2026 | 2107 Rayburn House Office Building Washington DC 20515-3006 202-225-4671 | |
| NJ-07 | Representative | Thomas H. Kean, Jr. f X | Republican | 2023 | 2025-2027 | 2026 | 251 Cannon House Office Building Washington DC 20515-3007 202-225-5361 | |
| NJ-08 | Representative | Robert Menendez f X | Democratic | 2023 | 2025-2027 | 2026 | 2453 Rayburn House Office Building Washington DC 20515-3008 202-225-7919 | |
| NJ-09 | Representative | Nellie Pou f X | Democratic | 2025 | 2025-2027 | 2026 | 1007 Longworth House Office Building Washington DC 20515-3009 202-225-5751 | |
| NJ-10 | Representative | LaMonica McIver f X | Democratic | 2024 | 2025-2027 | 2026 | 426 Cannon House Office Building Washington DC 20515-3010 202-225-3436 | |
| NJ-11 | Representative | Analilia Mejia f X | Democratic | 2026 | 2026-2027 | 2026 | 1427 Longworth House Office Building Washington DC 20515-3011 202-225-5034 | |
| NJ-12 | Representative | Bonnie Watson Coleman f X | Democratic | 2015 | 2025-2027 | 2026 | 168 Cannon House Office Building Washington DC 20515-3012 202-225-5801 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
40 seats25
Dem
15
Rep
0
Other
0
Vacant
State House of Representatives
80 seats57
Dem
23
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.