North Carolina Elected Officials
Search local representation, review partisan composition, and compare federal and state officials for North Carolina. Federal officials, governor data, and chamber composition are loaded from public online datasets.
Data refreshed: June 17, 2026
Capital
Raleigh
Democrats
73
Republicans
112
Tracked Seats
19
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 0 | 2 | 0 | 0 | 2 | |
| U.S. House | 4 | 10 | 0 | 0 | 14 | |
| Governor | 1 | 0 | 0 | 0 | 1 | |
| State Senate | 19 | 30 | 0 | 0 | 1 | |
| State House of Representatives | 49 | 70 | 0 | 0 | 1 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Thom Tillis f X | Republican | 2015 | 2021-2027 | 2026 | 113 Dirksen Senate Office Building Washington DC 20510 202-224-6342 | |
| At-large | U.S. Senator | Ted Budd f X | Republican | 2023 | 2023-2029 | 2028 | 354 Russell Senate Office Building Washington DC 20510 202-224-3154 | |
| NC-01 | Representative | Donald G. Davis f X | Democratic | 2023 | 2025-2027 | 2026 | 1123 Longworth House Office Building Washington DC 20515-3301 202-225-3101 | |
| NC-02 | Representative | Deborah K. Ross f X | Democratic | 2021 | 2025-2027 | 2026 | 1221 Longworth House Office Building Washington DC 20515-3302 202-225-3032 | |
| NC-03 | Representative | Gregory F. Murphy f X | Republican | 2019 | 2025-2027 | 2026 | 407 Cannon House Office Building Washington DC 20515-3303 202-225-3415 | |
| NC-04 | Representative | Valerie P. Foushee f X | Democratic | 2023 | 2025-2027 | 2026 | 2452 Rayburn House Office Building Washington DC 20515-3304 202-225-1784 | |
| NC-05 | Representative | Virginia Foxx f X | Republican | 2005 | 2025-2027 | 2026 | 2462 Rayburn House Office Building Washington DC 20515-3305 202-225-2071 | |
| NC-06 | Representative | Addison P. McDowell f X | Republican | 2025 | 2025-2027 | 2026 | 1032 Longworth House Office Building Washington DC 20515-3306 202-225-3065 | |
| NC-07 | Representative | David Rouzer f X | Republican | 2015 | 2025-2027 | 2026 | 2333 Rayburn House Office Building Washington DC 20515-3307 202-225-2731 | |
| NC-08 | Representative | Mark Harris f X | Republican | 2025 | 2025-2027 | 2026 | 126 Cannon House Office Building Washington DC 20515-3308 202-225-1976 | |
| NC-09 | Representative | Richard Hudson f X | Republican | 2013 | 2025-2027 | 2026 | 2112 Rayburn House Office Building Washington DC 20515-3309 202-225-3715 | |
| NC-10 | Representative | Pat Harrigan f X | Republican | 2025 | 2025-2027 | 2026 | 1233 Longworth House Office Building Washington DC 20515-3310 202-225-2576 | |
| NC-11 | Representative | Chuck Edwards f X | Republican | 2023 | 2025-2027 | 2026 | 1505 Longworth House Office Building Washington DC 20515-3311 202-225-6401 | |
| NC-12 | Representative | Alma S. Adams f X | Democratic | 2014 | 2025-2027 | 2026 | 2436 Rayburn House Office Building Washington DC 20515-3312 202-225-1510 | |
| NC-13 | Representative | Brad Knott f X | Republican | 2025 | 2025-2027 | 2026 | 1239 Longworth House Office Building Washington DC 20515-3313 202-225-4531 | |
| NC-14 | Representative | Tim Moore f X | Republican | 2025 | 2025-2027 | 2026 | 1424 Longworth House Office Building Washington DC 20515-0001 202-225-5634 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
1 seats19
Dem
30
Rep
0
Other
0
Vacant
State House of Representatives
1 seats49
Dem
70
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.