Capital
Harrisburg
Democrats
134
Republicans
137
Tracked Seats
72
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 1 | 1 | 0 | 0 | 2 | |
| U.S. House | 7 | 10 | 0 | 0 | 17 | |
| Governor | 1 | 0 | 0 | 0 | 1 | |
| State Senate | 23 | 27 | 0 | 0 | 50 | |
| State House of Representatives | 102 | 99 | 0 | 0 | 2 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | John Fetterman f X | Democratic | 2023 | 2023-2029 | 2028 | 142 Russell Senate Office Building Washington DC 20510 202-224-4254 | |
| At-large | U.S. Senator | David McCormick f X | Republican | 2025 | 2025-2031 | 2030 | 702 Hart Senate Office Building Washington DC 20510 202-224-6324 | |
| PA-01 | Representative | Brian K. Fitzpatrick f X | Republican | 2017 | 2025-2027 | 2026 | 271 Cannon House Office Building Washington DC 20515-3801 202-225-4276 | |
| PA-02 | Representative | Brendan F. Boyle f X | Democratic | 2015 | 2025-2027 | 2026 | 1502 Longworth House Office Building Washington DC 20515-3802 202-225-6111 | |
| PA-03 | Representative | Dwight Evans f X | Democratic | 2016 | 2025-2027 | 2026 | 1105 Longworth House Office Building Washington DC 20515-3803 202-225-4001 | |
| PA-04 | Representative | Madeleine Dean f X | Democratic | 2019 | 2025-2027 | 2026 | 150 Cannon House Office Building Washington DC 20515-3804 202-225-4731 | |
| PA-05 | Representative | Mary Gay Scanlon f X | Democratic | 2018 | 2025-2027 | 2026 | 1214 Longworth House Office Building Washington DC 20515-3805 202-225-2011 | |
| PA-06 | Representative | Chrissy Houlahan f X | Democratic | 2019 | 2025-2027 | 2026 | 1727 Longworth House Office Building Washington DC 20515-3806 202-225-4315 | |
| PA-07 | Representative | Ryan Mackenzie f X | Republican | 2025 | 2025-2027 | 2026 | 121 Cannon House Office Building Washington DC 20515-3807 202-225-6411 | |
| PA-08 | Representative | Robert P. Bresnahan, Jr. f X | Republican | 2025 | 2025-2027 | 2026 | 1133 Longworth House Office Building Washington DC 20515-3808 202-225-5546 | |
| PA-09 | Representative | Daniel Meuser f X | Republican | 2019 | 2025-2027 | 2026 | 350 Cannon House Office Building Washington DC 20515-3809 202-225-6511 | |
| PA-10 | Representative | Scott Perry f X | Republican | 2013 | 2025-2027 | 2026 | 2160 Rayburn House Office Building Washington DC 20515-3810 202-225-5836 | |
| PA-11 | Representative | Lloyd Smucker f X | Republican | 2017 | 2025-2027 | 2026 | 302 Cannon House Office Building Washington DC 20515-3811 202-225-2411 | |
| PA-12 | Representative | Summer L. Lee f X | Democratic | 2023 | 2025-2027 | 2026 | 2437 Rayburn House Office Building Washington DC 20515-3812 202-225-2135 | |
| PA-13 | Representative | John Joyce f X | Republican | 2019 | 2025-2027 | 2026 | 2102 Rayburn House Office Building Washington DC 20515-3813 202-225-2431 | |
| PA-14 | Representative | Guy Reschenthaler f X | Republican | 2019 | 2025-2027 | 2026 | 2209 Rayburn House Office Building Washington DC 20515-3814 202-225-2065 | |
| PA-15 | Representative | Glenn Thompson f X | Republican | 2009 | 2025-2027 | 2026 | 400 Cannon House Office Building Washington DC 20515-3815 202-225-5121 | |
| PA-16 | Representative | Mike Kelly f X | Republican | 2011 | 2025-2027 | 2026 | 1707 Longworth House Office Building Washington DC 20515-3816 202-225-5406 | |
| PA-17 | Representative | Christopher R. Deluzio f X | Democratic | 2023 | 2025-2027 | 2026 | 1222 Longworth House Office Building Washington DC 20515-3817 202-225-2301 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
50 seats23
Dem
27
Rep
0
Other
0
Vacant
State House of Representatives
2 seats102
Dem
99
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.