South Carolina Elected Officials
Search local representation, review partisan composition, and compare federal and state officials for South Carolina. Federal officials, governor data, and chamber composition are loaded from public online datasets.
Data refreshed: June 17, 2026
Capital
Columbia
Democrats
49
Republicans
131
Tracked Seats
180
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 0 | 2 | 0 | 0 | 2 | |
| U.S. House | 1 | 6 | 0 | 0 | 7 | |
| Governor | 0 | 1 | 0 | 0 | 1 | |
| State Senate | 12 | 34 | 0 | 0 | 46 | |
| State House of Representatives | 36 | 88 | 0 | 0 | 124 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Lindsey Graham f X | Republican | 2003 | 2021-2027 | 2026 | 211 Russell Senate Office Building Washington DC 20510 202-224-5972 | |
| At-large | U.S. Senator | Tim Scott f X | Republican | 2013 | 2023-2029 | 2028 | 104 Hart Senate Office Building Washington DC 20510 202-224-6121 | |
| SC-01 | Representative | Nancy Mace f X | Republican | 2021 | 2025-2027 | 2026 | 1728 Longworth House Office Building Washington DC 20515-4001 202-225-3176 | |
| SC-02 | Representative | Joe Wilson f X | Republican | 2001 | 2025-2027 | 2026 | 1436 Longworth House Office Building Washington DC 20515-4002 202-225-2452 | |
| SC-03 | Representative | Sheri Biggs f X | Republican | 2025 | 2025-2027 | 2026 | 1530 Longworth House Office Building Washington DC 20515-4003 202-225-5301 | |
| SC-04 | Representative | William R. Timmons IV f X | Republican | 2019 | 2025-2027 | 2026 | 267 Cannon House Office Building Washington DC 20515-4004 202-225-6030 | |
| SC-05 | Representative | Ralph Norman f X | Republican | 2017 | 2025-2027 | 2026 | 569 Cannon House Office Building Washington DC 20515-4005 202-225-5501 | |
| SC-06 | Representative | James E. Clyburn f X | Democratic | 1993 | 2025-2027 | 2026 | 274 Cannon House Office Building Washington DC 20515-4006 202-225-3315 | |
| SC-07 | Representative | Russell Fry f X | Republican | 2023 | 2025-2027 | 2026 | 345 Cannon House Office Building Washington DC 20515-4007 202-225-9895 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
46 seats12
Dem
34
Rep
0
Other
0
Vacant
State House of Representatives
124 seats36
Dem
88
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.