Capital
Madison
Democrats
64
Republicans
79
Tracked Seats
143
Partisan Composition
Federal, statewide, and state legislative balance.
| Office | Democrat | Republican | Other | Vacant | Total | Representation |
|---|---|---|---|---|---|---|
| U.S. Senate | 1 | 1 | 0 | 0 | 2 | |
| U.S. House | 2 | 6 | 0 | 0 | 8 | |
| Governor | 1 | 0 | 0 | 0 | 1 | |
| State Senate | 15 | 18 | 0 | 0 | 33 | |
| State House of Representatives | 45 | 54 | 0 | 0 | 99 |
United States Congress
Current senators and representatives from public Congress legislator data.
| District | Title | Official | Party | Since | Current Term | Next Election | Office | Links |
|---|---|---|---|---|---|---|---|---|
| At-large | U.S. Senator | Tammy Baldwin f X | Democratic | 2013 | 2025-2031 | 2030 | 141 Hart Senate Office Building Washington DC 20510 202-224-5653 | |
| At-large | U.S. Senator | Ron Johnson f X | Republican | 2011 | 2023-2029 | 2028 | 328 Hart Senate Office Building Washington DC 20510 202-224-5323 | |
| WI-01 | Representative | Bryan Steil f X | Republican | 2019 | 2025-2027 | 2026 | 1526 Longworth House Office Building Washington DC 20515-4901 202-225-3031 | |
| WI-02 | Representative | Mark Pocan f X | Democratic | 2013 | 2025-2027 | 2026 | 1026 Longworth House Office Building Washington DC 20515-4902 202-225-2906 | |
| WI-03 | Representative | Derrick Van Orden f X | Republican | 2023 | 2025-2027 | 2026 | 1513 Longworth House Office Building Washington DC 20515-4903 202-225-5506 | |
| WI-04 | Representative | Gwen Moore f X | Democratic | 2005 | 2025-2027 | 2026 | 2252 Rayburn House Office Building Washington DC 20515-4904 202-225-4572 | |
| WI-05 | Representative | Scott Fitzgerald f X | Republican | 2021 | 2025-2027 | 2026 | 2444 Rayburn House Office Building Washington DC 20515-4905 202-225-5101 | |
| WI-06 | Representative | Glenn Grothman f X | Republican | 2015 | 2025-2027 | 2026 | 1211 Longworth House Office Building Washington DC 20515-4906 202-225-2476 | |
| WI-07 | Representative | Thomas P. Tiffany f X | Republican | 2020 | 2025-2027 | 2026 | 451 Cannon House Office Building Washington DC 20515-4907 202-225-3365 | |
| WI-08 | Representative | Tony Wied f X | Republican | 2024 | 2025-2027 | 2026 | 424 Cannon House Office Building Washington DC 20515-4908 202-225-5665 |
Governor
State Legislature
Current chamber composition from the online legislative partisan splits dataset.
State Senate
33 seats15
Dem
18
Rep
0
Other
0
Vacant
State House of Representatives
99 seats45
Dem
54
Rep
0
Other
0
Vacant
Election Ratings
Reusable forecast scale for state and district races.
Safe Democrat 100%
Likely Democrat 82%
Lean Democrat 66%
Toss-Up 54%
Lean Republican 66%
Likely Republican 82%
Safe Republican 100%
Data Sources
This page is generated from online public datasets and cached locally for fast rendering.